<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Airport Business</title>
	<atom:link href="http://www.airport-business.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airport-business.com</link>
	<description>The Leading Airport Magazine</description>
	<pubDate>Fri, 05 Mar 2010 11:50:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewed call for competitive crisis relief</title>
		<link>http://www.airport-business.com/2009/12/renewed-call-for-competitive-crisis-relief/</link>
		<comments>http://www.airport-business.com/2009/12/renewed-call-for-competitive-crisis-relief/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:00:37 +0000</pubDate>
		<dc:creator>Olivier Jankovec</dc:creator>
		
		<category><![CDATA[ACI EUROPE Director General Editorials]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2123</guid>
		<description><![CDATA[Fresh data for the third quarter of 2009 released by Eurostat, the EU&#8217;s statistical office, have confirmed expectations. With eurozone countries reporting a +0.4% growth compared with the previous three months, European recession is officially over. Although this is certainly good news for aviation, it cannot be taken for more than what it is: brighter [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/renewed-call-for-competitive-crisis-relief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low-cost terminal the growth engine for Marseille-Provence</title>
		<link>http://www.airport-business.com/2009/12/low-cost-terminal-the-growth-engine-for-marseille-provence/</link>
		<comments>http://www.airport-business.com/2009/12/low-cost-terminal-the-growth-engine-for-marseille-provence/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:55:16 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Lead Interviews]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2143</guid>
		<description><![CDATA[The airport of Marseille-Provence, France’s third busiest airport outside Paris, is a notable success story amidst the current economic climate. While accumulated passenger traffic across Europe declined by -7.7% for the first nine months of the year, Marseille-Provence airport saw a +3.9% increase to almost five million passengers. The development of mp2, the airport’s low-cost [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/low-cost-terminal-the-growth-engine-for-marseille-provence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progressive AdR-SEA collaboration to boost economic growth</title>
		<link>http://www.airport-business.com/2009/12/progressive-adr-sea-collaboration-to-boost-economic-growth/</link>
		<comments>http://www.airport-business.com/2009/12/progressive-adr-sea-collaboration-to-boost-economic-growth/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:50:32 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Airport Case Studies]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2153</guid>
		<description><![CDATA[Two Italian airport operators, SEA Aeroporti di Milano and Aeroporti di Roma, share common strategy objectives, so collaboration was perhaps inevitable. The first step in their collaboration was the organisation of an event in Rome on 14 October, at which they presented their industrial and capital expenditure plans to the Italian Government. The overriding objective [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/progressive-adr-sea-collaboration-to-boost-economic-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe&#8217;s airports key engines to restore economic growth</title>
		<link>http://www.airport-business.com/2009/12/europes-airports-key-engines-to-restore-economic-growth/</link>
		<comments>http://www.airport-business.com/2009/12/europes-airports-key-engines-to-restore-economic-growth/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:45:17 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Policy & Legislation]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2161</guid>
		<description><![CDATA[The ACI EUROPE Small and Medium Size Airports Action Group (SMAG) held a regional airports workshop on 6 October as part of the ‘OPEN DAYS: European Week of Regions and Cities&#8217; jointly organised by the EU Committee of the Regions and the European Commission Directorate-General for Regional Policy. The Open Days are the EU&#8217;s biggest [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/europes-airports-key-engines-to-restore-economic-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EASA preparing aerodrome safety certification rules</title>
		<link>http://www.airport-business.com/2009/12/easa-preparing-aerodrome-safety-certification-rules/</link>
		<comments>http://www.airport-business.com/2009/12/easa-preparing-aerodrome-safety-certification-rules/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:40:02 +0000</pubDate>
		<dc:creator>Airport Business</dc:creator>
		
		<category><![CDATA[Policy & Legislation]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2168</guid>
		<description><![CDATA[Starting with this issue of Airport Business, the European Aviation Safety Agency (EASA) will regularly inform readers about its new responsibilities in aerodrome safety. This first issue highlights the main elements of the Agency’s approach.

What is going to happen?
From autumn this year, EASA is preparing the rules for the safety certification of aerodromes and their [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/easa-preparing-aerodrome-safety-certification-rules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACI WORLD calls for harmonised, global approach</title>
		<link>http://www.airport-business.com/2009/12/aci-world-calls-for-harmonised-global-approach/</link>
		<comments>http://www.airport-business.com/2009/12/aci-world-calls-for-harmonised-global-approach/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:35:49 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Policy & Legislation]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2174</guid>
		<description><![CDATA[Airports Council International (ACI) counts around 600 members operating close to 1,700 airports worldwide and handling 96% of the world’s passenger traffic. Through the five ACI geographical regions – ACI EUROPE, ACI Africa, ACI Asia-Pacific, ACI-Latin America &#38; Caribbean, ACI-NA (North America) – and ACI WORLD coordinating the global perspective, a strong, united voice safeguards [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/aci-world-calls-for-harmonised-global-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hermes Airports consortium delivers two &#8216;world class&#8217; airports in four years</title>
		<link>http://www.airport-business.com/2009/12/hermes-airports-consortium-delivers-two-world-class-airports-in-four-years/</link>
		<comments>http://www.airport-business.com/2009/12/hermes-airports-consortium-delivers-two-world-class-airports-in-four-years/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:30:29 +0000</pubDate>
		<dc:creator>Airport Business</dc:creator>
		
		<category><![CDATA[Airport Case Studies]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2185</guid>
		<description><![CDATA[Three years ago, the Hermes Airports consortium took over operation of Cyprus&#8217; two airports: Larnaka and Pafos. Last November the doors to Pafos&#8217; new terminal were opened; an investment of €125 million and one year on, Cyprus is welcoming the completion of Larnaka&#8217;s new terminal.
The 25-year Build-Operate-Transfer (BOT) concession agreement awarded by the Cypriot government [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/hermes-airports-consortium-delivers-two-world-class-airports-in-four-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CUPPS to realise cost and time savings</title>
		<link>http://www.airport-business.com/2009/12/cupps-to-realise-cost-and-time-savings/</link>
		<comments>http://www.airport-business.com/2009/12/cupps-to-realise-cost-and-time-savings/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:20:34 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[IT & Passenger Processing]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2205</guid>
		<description><![CDATA[CUPPS (Common Use Passenger Processing System) is a true collaborative industry effort, bringing together airports, airlines and vendors. Replacing the existing CUTE standard, for airlines it means a single application can be used for all CUPPS sites, regardless of platform provider; for airports CUPPS makes it easier to adopt common use by updating the old [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/cupps-to-realise-cost-and-time-savings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile screening units: an evolution of the security checkpoint</title>
		<link>http://www.airport-business.com/2009/12/mobile-screening-units-an-evolution-of-the-security-checkpoint/</link>
		<comments>http://www.airport-business.com/2009/12/mobile-screening-units-an-evolution-of-the-security-checkpoint/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:15:04 +0000</pubDate>
		<dc:creator>Louise Driscoll</dc:creator>
		
		<category><![CDATA[Airport Security & Safety]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2214</guid>
		<description><![CDATA[The Canadian Air Transport Security Authority (CATSA) recently ordered nine Mobile Screening Units (MSUs) from German company Contrac for deployment at undisclosed Canadian airports in time for next year’s Winter Olympic Games. The company’s flagship buses have been adapted to enable passengers to be security cleared on their way to the aircraft. Louise Driscoll reports.

The [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/mobile-screening-units-an-evolution-of-the-security-checkpoint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smiths Detection announces TSA order</title>
		<link>http://www.airport-business.com/2009/12/smiths-detection-announces-tsa-order/</link>
		<comments>http://www.airport-business.com/2009/12/smiths-detection-announces-tsa-order/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:10:49 +0000</pubDate>
		<dc:creator>Airport Business</dc:creator>
		
		<category><![CDATA[Airport Security & Safety]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2220</guid>
		<description><![CDATA[Smiths Detection earlier this month announced a $21.9 million (€15m) order from the TSA to supply portable liquid detection scanners for its Bottle Liquid Scanner (BLS) programme. The RespondeR BLS detectors, based on Smith Detection&#8217;s RespondeR RCI scanner, are tailored to meet specific TSA requirements.






Smiths Detection earlier this month announced a $21.9 million (€15m) order [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/smiths-detection-announces-tsa-order/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airline capacity at European airports down just 2% in early winter</title>
		<link>http://www.airport-business.com/2009/12/airline-capacity-at-european-airports-down-just-2-in-early-winter/</link>
		<comments>http://www.airport-business.com/2009/12/airline-capacity-at-european-airports-down-just-2-in-early-winter/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:00:14 +0000</pubDate>
		<dc:creator>Ralph Anker</dc:creator>
		
		<category><![CDATA[Network Planning]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2226</guid>
		<description><![CDATA[Analysis of schedule data provided by the world&#8217;s airlines to OAG reveals that seat capacity at Europe&#8217;s over 600 airports at the beginning of the winter season is down just 2% versus the same period last year. Contained within this modest reduction are significant variations by airline, airport and country.

By Ralph Anker, editor, anna.aero
At the [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/airline-capacity-at-european-airports-down-just-2-in-early-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evolution of the ground handling market</title>
		<link>http://www.airport-business.com/2009/12/evolution-of-the-ground-handling-market-2/</link>
		<comments>http://www.airport-business.com/2009/12/evolution-of-the-ground-handling-market-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:55:49 +0000</pubDate>
		<dc:creator>Louise Driscoll</dc:creator>
		
		<category><![CDATA[Ground Handling]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2182</guid>
		<description><![CDATA[Ahead of her presentation at the 11th ACI EUROPE Ground Handling and Airport Charges Conference, taking place at Airport Exchange, Christina Cassotis, VP and head of airports for aviation consultancy firm SH&#38;E, previewed her assessment of the ground handling market. Louise Driscoll reports.

Ground handling directive 96/67/EC was introduced in October 1996 as a way of [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/evolution-of-the-ground-handling-market-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helsinki-Vantaa&#8217;s &#8216;via Helsinki&#8217; strategy</title>
		<link>http://www.airport-business.com/2009/12/helsinki-vantaas-via-helsinki-strategy/</link>
		<comments>http://www.airport-business.com/2009/12/helsinki-vantaas-via-helsinki-strategy/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:50:00 +0000</pubDate>
		<dc:creator>Louise Driscoll</dc:creator>
		
		<category><![CDATA[Airport Case Studies]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2121</guid>
		<description><![CDATA[After three years in development, two of Finavia&#8217;s biggest investment projects are nearing completion at Helsinki-Vantaa airport: an extension to the newly-named Terminal 2 and a state-of-the-art baggage handling centre. Both elements are designed to fulfil the &#8220;via Helsinki service concept&#8221; and serve its vision of growing long-haul transfer traffic. Louise Driscoll reports.
Traffic at Helsinki-Vantaa [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/helsinki-vantaas-via-helsinki-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALSTEF signs 20-year ADM contract</title>
		<link>http://www.airport-business.com/2009/12/alstef-signs-20-year-adm-contract/</link>
		<comments>http://www.airport-business.com/2009/12/alstef-signs-20-year-adm-contract/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:45:09 +0000</pubDate>
		<dc:creator>Louise Driscoll</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2117</guid>
		<description><![CDATA[On 15 September 2009, ALSTEF signed a 20-year contract with ADM (Montréal Airport) for the operation and maintenance of its new US departures area.

On 15 September 2009, ALSTEF signed a 20-year contract with ADM (Montréal Airport) for the operation and maintenance of its new US departures area. The contract, for an amount of approximately CAD [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/alstef-signs-20-year-adm-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frankfurt: balancing expansion with noise emissions</title>
		<link>http://www.airport-business.com/2009/12/frankfurt-balancing-expansion-with-noise-emissions/</link>
		<comments>http://www.airport-business.com/2009/12/frankfurt-balancing-expansion-with-noise-emissions/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:40:02 +0000</pubDate>
		<dc:creator>Louise Driscoll</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=2108</guid>
		<description><![CDATA[For any airport, an ongoing commitment to monitoring and reducing the impacts of operational noise on local communities can only be achieved through close collaboration with air transport stakeholders. Louise Driscoll asked Stefan Mauel, Fraport&#8217;s head of infrastructure, about Frankfurt airport&#8217;s cooperative efforts on noise abatement measures in the context of its €4 billion Airport [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/12/frankfurt-balancing-expansion-with-noise-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reduction of Carbon Emissions</title>
		<link>http://www.airport-business.com/2009/10/reduction-of-carbon-emissions/</link>
		<comments>http://www.airport-business.com/2009/10/reduction-of-carbon-emissions/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:55:56 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Lead Interviews]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1896</guid>
		<description><![CDATA[On 16 June, ACI EUROPE launched Airport Carbon Accreditation at its Annual Assembly in Manchester. Upon launch, the scheme secured more than 30 participating airports, representing 26% of European passenger traffic – a testament to how seriously European airports are responding to the issue of Climate Change, even in the midst of the worst trading [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/reduction-of-carbon-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cautiously looking ahead to better prospects</title>
		<link>http://www.airport-business.com/2009/10/cautiously-looking-ahead-to-better-prospects/</link>
		<comments>http://www.airport-business.com/2009/10/cautiously-looking-ahead-to-better-prospects/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:00:21 +0000</pubDate>
		<dc:creator>Olivier Jankovec</dc:creator>
		
		<category><![CDATA[ACI EUROPE Director General Editorials]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1880</guid>
		<description><![CDATA[A year has passed since air traffic started its unprecedented decline in the wake of Lehman Brothers bank going bust. It has certainly not been a cheerful summer for European airports. Systemic capacity cuts by airlines combined with the bankruptcy of MyAir and SkyEurope have translated into traffic losses for the vast majority of airports. [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/cautiously-looking-ahead-to-better-prospects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A new 5 year term at the European Union</title>
		<link>http://www.airport-business.com/2009/10/a-new-5-year-term-at-the-european-union/</link>
		<comments>http://www.airport-business.com/2009/10/a-new-5-year-term-at-the-european-union/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:50:53 +0000</pubDate>
		<dc:creator>Robert O'Meara</dc:creator>
		
		<category><![CDATA[Policy & Legislation]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1990</guid>
		<description><![CDATA[Two of the primary EU institutions operate on 5 year terms which expire this year - the European Commission and the European Parliament. So how does this year&#8217;s change in Brussels affect the outlook for air transport in Europe? Robert O&#8217;Meara reports. Additional reporting by Federico Bonaudi.

Legislation affecting civil aviation is increasingly enacted at the [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/a-new-5-year-term-at-the-european-union/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AIA: Concrete action on carbon emissions</title>
		<link>http://www.airport-business.com/2009/10/aia-concrete-action-on-carbon-emissions/</link>
		<comments>http://www.airport-business.com/2009/10/aia-concrete-action-on-carbon-emissions/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:45:08 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1977</guid>
		<description><![CDATA[Athens International Airport (AIA) maintains an intense focus on the issue of climate change. Under the stewardship of Dr Yiannis Paraschis, immediate past-President of ACI EUROPE, AIA was a key contributor in the creation and design of Airport Carbon Accreditation. It is also among the initial participants, turning its commitment to reducing carbon emissions into [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/aia-concrete-action-on-carbon-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New charges agreement strengthens Copenhagen&#8217;s future as a hub</title>
		<link>http://www.airport-business.com/2009/10/new-charges-agreement-strengthens-copenhagens-future-as-a-hub/</link>
		<comments>http://www.airport-business.com/2009/10/new-charges-agreement-strengthens-copenhagens-future-as-a-hub/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:40:52 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Airport Case Studies]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1971</guid>
		<description><![CDATA[Copenhagen Airports has signed a new long-term charges agreement covering the next five-and-a-half-years. The agreement, approved by the majority of Copenhagen&#8217;s 60 airlines, will strengthen the airport&#8217;s position as a Scandinavian hub and with charges locked from October 2009 to April 2011 it is designed to help the airlines, as well as the airport, overcome [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/new-charges-agreement-strengthens-copenhagens-future-as-a-hub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Promoting a single EU Border Control standard</title>
		<link>http://www.airport-business.com/2009/10/promoting-a-single-eu-border-control-standard/</link>
		<comments>http://www.airport-business.com/2009/10/promoting-a-single-eu-border-control-standard/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:35:35 +0000</pubDate>
		<dc:creator>Ross Falconer</dc:creator>
		
		<category><![CDATA[Airport Security & Safety]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1966</guid>
		<description><![CDATA[The ACI EUROPE Border Control Taskforce is currently working on an operational paper with a focus on the practical implications that developments in border management have on airports. The paper will provide European airports and authorities with best practices in this field, with operations, passenger satisfaction and financing all topics which will be addressed. Ross [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/promoting-a-single-eu-border-control-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rutten of the Schiphol Group becomes President of ACI EUROPE</title>
		<link>http://www.airport-business.com/2009/10/rutten-of-the-schiphol-group-becomes-president-of-aci-europe/</link>
		<comments>http://www.airport-business.com/2009/10/rutten-of-the-schiphol-group-becomes-president-of-aci-europe/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:30:29 +0000</pubDate>
		<dc:creator>Airport Business</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1956</guid>
		<description><![CDATA[After two terms as President, Dr Yiannis Paraschis, CEO of Athens International Airport has stepped down from the role. At the Annual Assembly of ACI EUROPE, Mr Ad Rutten, COO of the Schiphol Group, was elected to lead the organisation as President.

After two terms as President, Dr Yiannis Paraschis, CEO of Athens International Airport has [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/rutten-of-the-schiphol-group-becomes-president-of-aci-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACI EUROPE Best Airport Award Winners For 2009 Announced</title>
		<link>http://www.airport-business.com/2009/10/aci-europe-best-airport-award-winners-for-2009-announced/</link>
		<comments>http://www.airport-business.com/2009/10/aci-europe-best-airport-award-winners-for-2009-announced/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:25:22 +0000</pubDate>
		<dc:creator>Airport Business</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1961</guid>
		<description><![CDATA[The 19th ACI EUROPE Annual Assembly, Congress and Exhibition hosted the 5th Annual ACI EUROPE Best Airport Awards in Manchester during the gala dinner.

The 19th ACI EUROPE Annual Assembly, Congress and Exhibition hosted the 5th Annual ACI EUROPE Best Airport Awards in Manchester during the gala dinner.
This year&#8217;s judging panel was drawn from a well-respected [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/aci-europe-best-airport-award-winners-for-2009-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Airport trends 2009</title>
		<link>http://www.airport-business.com/2009/10/european-airport-trends-2009/</link>
		<comments>http://www.airport-business.com/2009/10/european-airport-trends-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:20:42 +0000</pubDate>
		<dc:creator>Ralph Anker</dc:creator>
		
		<category><![CDATA[Network Planning]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1951</guid>
		<description><![CDATA[The worst may be over: 50+ airports report growth in August. By Ralph Anker, Editor, anna.aero.

While nobody is pretending that the economic difficulties affecting air travel demand across Europe have disappeared, there is clear evidence to suggest that the worst would appear to be over and that traffic declines have bottomed out. Analysis by anna.aero [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/european-airport-trends-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;A vision to become the European hub of choice&#8217;</title>
		<link>http://www.airport-business.com/2009/10/a-vision-to-become-the-european-hub-of-choice/</link>
		<comments>http://www.airport-business.com/2009/10/a-vision-to-become-the-european-hub-of-choice/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:15:48 +0000</pubDate>
		<dc:creator>Airport Business</dc:creator>
		
		<category><![CDATA[Airport Commercial & Retailing]]></category>

		<guid isPermaLink="false">http://www.airport-business.com/?p=1946</guid>
		<description><![CDATA[An interview with John Holland-Kaye, the new Commercial and Strategy Director, BAA Airports Ltd

In May this year BAA appointed a new Commercial and Strategy Director, John Holland-Kaye, previously a divisional CEO and long-term senior executive with the homebuilding company Taylor Wimpey PLC. Prior to this he was Managing Director, National Sales Division, Bass Brewers, and [...]]]></description>
		<wfw:commentRss>http://www.airport-business.com/2009/10/a-vision-to-become-the-european-hub-of-choice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
